79 Central Station Place
Welcome to 79 Central Station Place, situated on a cul de sac in the established and conveniently located neighborhood of Concord Crossing. This home has four bedrooms on the second level, a first floor home office with a wall of windows, and a partially finished basement, providing additional rooms for crafting, working out, or an additional room for guests along with a large family room space. The kitchen features beautiful Maple cabinets, granite countertops, and SS appliances. Outside offers a nice deck right off the family room and a fenced-in yard. Updates in 2026 include: new siding (this week!), new carpet in the basement, an updated primary bathroom, and a new sump pump. The HVAC system was replaced in 2021, roof in 2017, and windows in 2014. The TJ Evans Trail, a popular walking and biking trail that goes all the way into Granville, is located nearby. To the Columbus airport, Easton Town Center, or downtown Columbus is approximately 30-35 minutes. Professional pics will be added soon and this will be ready for showings on Thurs, Aug. 13th!
View full listing details| Price: | $464,900 |
|---|---|
| Address: | 79 Central Station Place |
| City: | Johnstown |
| State: | Ohio |
| Zip Code: | 43031 |
| Subdivision: | Concord Crossing |
| MLS: | 226029686 |
| Year Built: | 2001 |
| Square Feet: | 2,020 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | Crawl Space, Full |
| flooring: | Carpet, Other, Wood |
| garageYN: | yes |
| township: | Monroe |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| basementYN: | yes |
| livingArea: | 2020 |
| fireplaceYN: | yes |
| lotFeatures: | Cul-De-Sac |
| lotSizeArea: | 0.25 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Conventional, FHA, VA |
| associationYN: | no |
| listAgentEmail: | sarajsparhawk@gmail.com |
| windowFeatures: | Insulated All |
| parkingFeatures: | Garage Door Opener |
| taxAnnualAmount: | 4940 |
| attachedGarageYN: | no |
| interiorFeatures: | Soaking Tub |
| fireplaceFeatures: | One, Gas Log |
| foundationDetails: | Poured |
| lotSizeSquareFeet: | 10890 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Realist |
| highSchoolDistrict: | JOHNSTOWN MONROE LSD 4503 LIC CO. |
| taxInfoTaxAbatement: | No |
| associationAmenities: | Bike/Walk Path, Sidewalk |
| bathroomsTotalDecimal: | 2.5 |





















































Request More Information
"*" indicates required fields
Location Map
© 2026 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Sara J Sparhawk from USA-1 Real Estate Corp.