1049 Legacy Lane
Move right into this spacious two-story home in Pataskala’s Legacy Estates subdivision, within the Southwest Licking Local School District. The open first-floor layout connects the family room, kitchen and dining area, creating a comfortable space for everyday living and entertaining. The kitchen features a walk-in pantry, while the main level also offers a convenient half bath and flexible office or sitting room. Large windows fill the welcoming entry with natural light.Upstairs, you’ll find four bedrooms and two full baths, including an owner’s suite with a private bath and walk-in closet. The full unfinished basement was waterproofed in 2026 and provides plenty of storage space with potential for future living area. Additional updates include HVAC replaced in 2023, vinyl flooring installed in 2025 and a roof replaced in 2018. An attached two-car garage completes this move-in-ready home.
View full listing details| Price: | $327,000 |
|---|---|
| Address: | 1049 Legacy Lane |
| City: | Pataskala |
| State: | Ohio |
| Zip Code: | 43062 |
| Subdivision: | Legacy Estates |
| MLS: | 226027003 |
| Year Built: | 2004 |
| Square Feet: | 1,834 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | Full |
| garageYN: | yes |
| township: | None |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| basementYN: | yes |
| directions: | use GPS |
| livingArea: | 1834 |
| lotSizeArea: | 0.22 |
| waterSource: | Public |
| garageSpaces: | 2 |
| associationYN: | yes |
| listAgentEmail: | wickom.homes@gmail.com |
| windowFeatures: | Insulated All |
| taxAnnualAmount: | 3873 |
| attachedGarageYN: | no |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 9583.2 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Realist |
| highSchoolDistrict: | SOUTHWEST LICKING LSD 4510 LIC CO. |
| taxInfoTaxAbatement: | No |
| bathroomsTotalDecimal: | 2.5 |



























Request More Information
"*" indicates required fields
Location Map
© 2026 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: William C Wickom from USA-1 Real Estate Corp.