106 Stonegate Drive

Welcome to 106 Stonegate Dr, nestled in the friendly Villas at Foor Farms community in Pataskala! This inviting 2-bedroom, 2-bath condo feels like home the moment you walk in. The spacious, open floor plan features a cozy gas fireplace, a light-filled sunroom perfect for morning coffee, and a bonus room that makes a great home office, reading nook, or hobby space.
The owner’s suite offers plenty of space to unwind, complete with a walk-in closet and an updated bathroom with a shower bench—a thoughtful touch you’ll appreciate every day. The second bedroom is perfect for guests, or a second office.
In the kitchen, you’ll find lots of cabinet space, a custom pantry, and room to whip up your favorite meals. And when it’s time to relax or connect with neighbors, you’re just steps away from the clubhouse, fitness center, and pool.
If you’re looking for comfort, convenience, and a place that feels truly welcoming—this might be the one. Come take a look and imagine the possibilities!
View full listing detailsPrice: | $$399,000 |
---|---|
Address: | 106 Stonegate Drive |
City: | Pataskala |
State: | Ohio |
Zip Code: | 43062 |
Subdivision: | Villas at Foor Farms |
MLS: | 225024289 |
Year Built: | 2005 |
Square Feet: | 1,727 |
Acres: | 0.07 |
Lot Square Feet: | 0.07 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
sewer: | Public Sewer |
---|---|
cooling: | Central Air |
heating: | Forced Air |
taxYear: | 2024 |
flooring: | Laminate, Carpet |
garageYN: | yes |
township: | None |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Coming Soon |
basementYN: | no |
directions: | Please use GPS |
livingArea: | 1727 |
fireplaceYN: | yes |
lotSizeArea: | 0.07 |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Conventional |
associationYN: | yes |
associationFee: | 350 |
listAgentEmail: | USA1realestate@gmail.com |
windowFeatures: | Insulated All |
parkingFeatures: | Garage Door Opener, Attached Garage |
taxAnnualAmount: | 3941 |
attachedGarageYN: | yes |
taxInfoTaxesYrly: | 3941 |
fireplaceFeatures: | Gas Log |
foundationDetails: | Slab |
lotSizeSquareFeet: | 3049.2 |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
architecturalStyle: | Ranch |
buildingAreaSource: | Realist |
highSchoolDistrict: | SOUTHWEST LICKING LSD 4510 LIC CO. |
taxInfoTaxAbatement: | No |
associationAmenities: | Clubhouse, Fitness Facility, Pool |
bathroomsTotalDecimal: | 2 |
associationFeeIncludes: | Lawn Care, Insurance, Snow Removal |
associationFeeFrequency: | Monthly |
specialListingConditions: | Standard |






Request More Information
"*" indicates required fields
© 2025 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Julie Teague from USA-1 Real Estate Corp.