106 Stonegate Drive Pataskala
Welcome to your dream condo at Villas at Foor Farms in Pataskala. This lovely home has 2 large bedrooms and 2 full baths, designed for comfort and ease. The 4-season room is perfect for relaxing all year, and the cozy den can be your home office. The kitchen has lots of cabinets and a custom pantry, and it opens to the living and dining areas, great for gatherings. Enjoy the community’s fitness center, pool, and clubhouse. Experience comfort and a great lifestyle in this delightful condo!
View full listing detailsPrice: | $$399,900 |
---|---|
Address: | 106 Stonegate Drive |
City: | Pataskala |
State: | Ohio |
Zip Code: | 43062 |
Subdivision: | Villas at Foor Farms |
MLS: | 224026239 |
Year Built: | 2005 |
Square Feet: | 1,727 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 car |
Property Type: | Condo |
---|
tax: | Homestead |
---|---|
rooms: | 1st Flr Laundry, Great Room, Eat Space/Kit, Den/Home Office - Non Bsmt, 4-Season Room - Heated, 1st Flr Primary Suite |
style: | 1 Story |
source: | Realist |
heating: | Forced Air, Gas |
taxYear: | 2023 |
windows: | Insulated All |
exterior: | Stone, Wood Siding |
latitude: | 40.005042 |
township: | None |
fireplace: | Gas Log, One |
longitude: | -82.644503 |
parcelNum: | 064-068124-00.114 |
sqftAtfls: | 1727 |
taxesYrly: | 3964 |
commDevChrg: | no |
lotSizeSide: | CND |
midHighRise: | no |
parkingType: | 2 Car Garage, Opener, Attached Garage |
newFinancing: | Conventional |
assocCondoFee: | 350 |
schoolDistrict: | SOUTHWEST LICKING LSD 4510 LIC CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | no |
interiorFlooring: | Carpet, Laminate-Artificial |
statusChangeDate: | 2024-08-01T00:00:00+00:00 |
exteriorAmenities: | Patio |
hoaCoaFeeIncludes: | Common Area Only, Recreation, Snow Removal, Insurance, Lawn Care, Ext. Building Maint. |
interiorAmenities: | Dishwasher, Microwave, Electric Range |
originalListPrice: | 425900 |
cmplexSubAmenities: | Clubhouse, Fitness Facility, Pool |
corpLimitperauditor: | Pataskala |
garageEnclosdSpaces: | 2 |
denLevelDenEntryLevel: | 1 |
leasedItemsLeasedItems: | No |
bedroomLevelBedsEntryLevel: | 2 |
fullBathsLevelFullBEntryLevel: | 2 |
greatRoomLevelGreatREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
utilitySpaceLevelUtilityEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Request More Information
"*" indicates required fields
Location Map
© 2024 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
<div id="IDX-detailsCourtesyOffice" style="width:100%; text-align:center; clear:both;">Listed by: Julie Teague from USA-1 Real Estate Corp. (614) 348-4600</div><div id="IDX-courtesyStatus" style="visibility:hidden;">unknown</div><div id="IDX-sellingOffice" class="IDX-sellingOffice" style="visibility:hidden; padding-top:8px; width:100%; text-align:center; clear:both;">Listing sold by </div><script type="text/javascript">idx(function(){var courtesyStatus = idx("#IDX-courtesyStatus").text();if(courtesyStatus === "Closed" || courtesyStatus === "Leased"){idx("#IDX-sellingOffice").css("visibility","visible");}});</script>