11697 Milnor Road

CHARMING 3 BEDROOM RANCH HOME ON APPROX 1/2 ACRE LOT. 1ST FLOOR LAUNDRY. FAM RM WITH FIREPLACE, NEW HIGH EFF. GAS FURNACE IN 2020. HOT WATER TANK REPLACED IN 2020. LARGE BACK YARD WITH ABOVE GROUND POOL. PARTIALLY FINISHED ROOMS IN BASEMENT. EATING SPACE IN KITCHEN. HARDWOOD FLOORS SOLID WOOD DOORS, GRANITE COUNTERS IN THE KITCHEN ATTACHED 2 CAR GARAGE W/ OPENER NEWER DRIVEWAY.
View full listing detailsPrice: | $$349,000 |
---|---|
Address: | 11697 Milnor Road |
City: | Pickerington |
State: | Ohio |
Zip Code: | 43147 |
Subdivision: | Chevington Village |
MLS: | 223018880 |
Year Built: | 1978 |
Square Feet: | 1,657 |
Acres: | 0.510 |
Lot Square Feet: | 0.510 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
basementFoundation: | Full |
bedroomLevelBedsEntryLevel: | 3 |
builtPriorTo1978: | no |
commDevChrg: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
corpLimitperauditor: | None |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Aluminum Siding, Brick |
exteriorAmenities: | Above Ground Pool, Deck, Fenced Yard |
fireplace: | Log Woodburning, One |
fullBathsLevelFullBEntryLevel: | 2 |
garageEnclosdSpaces: | 2 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
interiorAmenities: | Electric Water Heater, Gas Range, Microwave |
interiorFlooring: | Wood-Solid or Veneer |
latitude: | 39.904415 |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.748176 |
newConstruction: | no |
newFinancing: | Conventional |
originalListPrice: | 349000 |
parcelNum: | 03-60196-100 |
parkingType: | 2 Car Garage, Attached Garage, Opener |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, Eat Space/Kit, Rec Rm/Bsmt |
schoolDistrict: | PICKERINGTON LSD 2307 FAI CO. |
source: | Realist |
sqftAtfls: | 1657 |
statusChangeDate: | 2023-07-26T00:00:00+00:00 |
style: | 1 Story |
taxYear: | 2022 |
taxesYrly: | 3558 |
township: | Violet |
utilitySpaceLevelUtilityDown1: | 1 |
windows: | Insulated All |


















Request More Information
"*" indicates required fields