1299 Spring Brook Court 5
Nestled in the sought-after Westerville School district. Each bedroom boasts its own full bath for privacy. Enjoy panoramic views from the lush green space in the backyard, perfect for relaxation or entertaining on the patio.
View full listing detailsPrice: | $$245,000 |
---|---|
Address: | 1299 Spring Brook Court 5 |
City: | Westerville |
State: | Ohio |
Subdivision: | Spring Run |
MLS: | 224011826 |
Square Feet: | 1,254 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
rooms: | Eat Space/Kit, LL Laundry, Living Room |
---|---|
style: | 2 Story |
source: | Realist |
taxYear: | 2023 |
windows: | Insulated All |
fireplace: | Gas Log, One |
parcelNum: | 080-010670 |
sqftAtfls: | 1254 |
taxesYrly: | 3970 |
commDevChrg: | no |
lotSizeSide: | CND |
midHighRise: | no |
parkingType: | 1 Car Garage, Attached Garage |
assocCondoFee: | 290 |
schoolDistrict: | WESTERVILLE CSD 2514 FRA CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | no |
interiorFlooring: | Carpet |
exteriorAmenities: | Patio |
hoaCoaFeeIncludes: | Common Area Only, Snow Removal, Trash, Insurance, Lawn Care, Ext. Building Maint. |
interiorAmenities: | Dishwasher, Refrigerator, Microwave, Electric Range |
sellingOfficeName: | Keller Williams Capital Ptnrs |
basementFoundation: | Full |
bedroomLevelBedsUp1: | 2 |
corpLimitperauditor: | Westerville |
garageEnclosdSpaces: | 1 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
fullBathsLevelFullBathsUp1: | 2 |
halfBathsLevelHalfBEntryLevel: | 1 |
utilitySpaceLevelUtilityDown1: | 1 |
livingRoomLevelLivingREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Request More Information
"*" indicates required fields