1322 Coopermill Road
2 bedroom home with full basement. Fenced yard and 2 car garage with extra storage space. Living and Dining room have original hardwood floors that were refinished.Roof new in 2023; furnace and insulation installed 2018. Needs electrical wiring replaced, estimate available. Being sold ”AS IS” Property is leased on a month to month basis. Please allow 24 hours notice for showings.
View full listing details| Price: | $$95,000 |
|---|---|
| Address: | 1322 Coopermill Road |
| City: | Zanesville |
| State: | Ohio |
| Zip Code: | 43701 |
| MLS: | 224007667 |
| Year Built: | 1930 |
| Square Feet: | 816 |
| Acres: | 0.5 |
| Lot Square Feet: | 0.5 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Window |
| taxYear: | 2023 |
| basement: | Full, Walkout |
| flooring: | Carpet, Laminate-Artificial |
| garageYN: | yes |
| township: | Springfield |
| coolingYN: | yes |
| mlsStatus: | Closed |
| basementYN: | yes |
| directions: | USE GPS |
| livingArea: | 816 |
| lotSizeArea: | 0.5 |
| waterSource: | Public Water Source |
| garageSpaces: | 2 |
| listingTerms: | Other, Conventional |
| associationYN: | no |
| windowFeatures: | Insulated All |
| parkingFeatures: | Detached Garage, 2 Off Street |
| taxAnnualAmount: | 1004 |
| attachedGarageYN: | no |
| exteriorFeatures: | Fenced Yard |
| interiorFeatures: | Gas Range, Refrigerator |
| taxInfoTaxesYrly: | 1004 |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 21780 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| architecturalStyle: | 1 Story |
| buildingAreaSource: | Realist |
| highSchoolDistrict: | MAYSVILLE LSD 6003 MUS CO. |
| taxInfoTaxAbatement: | No |
| bathroomsTotalDecimal: | 1 |









Request More Information
"*" indicates required fields