1368 S Ohio Avenue

Enjoy the charm and character of the hardwood floors and exposed brick but with the convenience of modern updates. An inviting covered front porch welcomes you to this move-in ready Ranch home. Sunny living room with gleaming wood floors and decorative fireplace. Nice sized dining room for dinners. Brand new kitchen with ample cabinet and counter space, and all new stainless steel appliances. Updated full bath with large vanity. Enjoy the large privacy fenced backyard from the rear patio. Additional highlights include; all new windows, new central air, updated electric, a full basement & off St parking. This charming home sits on a corner lot, located just minutes from Nationwide Children’s Hospital, Downtown Columbus & the Airport. Walking distance to park & easy access freeways
View full listing detailsPrice: | $$189,900 |
---|---|
Address: | 1368 S Ohio Avenue |
City: | Columbus |
State: | Ohio |
Zip Code: | 43206 |
MLS: | 223022177 |
Year Built: | 1930 |
Square Feet: | 1,020 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
sewer: | Public Sewer |
---|---|
cooling: | Central |
heating: | Forced Air |
taxYear: | 2022 |
basement: | Full |
flooring: | Carpet, Vinyl, Wood-Solid or Veneer |
township: | None |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
basementYN: | yes |
livingArea: | 1020 |
fireplaceYN: | yes |
lotSizeArea: | 0.12 |
waterSource: | Public Water Source |
associationYN: | no |
windowFeatures: | Insulated All |
parkingFeatures: | 2 Off Street |
taxAnnualAmount: | 876 |
attachedGarageYN: | no |
exteriorFeatures: | Fenced Yard, Patio |
interiorFeatures: | Dishwasher, Electric Range, Microwave, Refrigerator |
taxInfoTaxesYrly: | 876 |
fireplaceFeatures: | One, Decorative |
foundationDetails: | Block |
lotSizeSquareFeet: | 5227.2 |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
architecturalStyle: | 1 Story |
buildingAreaSource: | Realist |
highSchoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
taxInfoTaxAbatement: | No |
bathroomsTotalDecimal: | 1 |




















Request More Information
"*" indicates required fields