1368 S Ohio Avenue
Enjoy the charm and character of the hardwood floors and exposed brick but with the convenience of modern updates. An inviting covered front porch welcomes you to this move-in ready Ranch home. Sunny living room with gleaming wood floors and decorative fireplace. Nice sized dining room for dinners. Brand new kitchen with ample cabinet and counter space, and all new stainless steel appliances. Updated full bath with large vanity. Enjoy the large privacy fenced backyard from the rear patio. Additional highlights include; all new windows, new central air, updated electric, a full basement & off St parking. This charming home sits on a corner lot, located just minutes from Nationwide Children’s Hospital, Downtown Columbus & the Airport. Walking distance to park & easy access freeways
View full listing detailsPrice: | $$189,900 |
---|---|
Address: | 1368 S Ohio Avenue |
City: | Columbus |
State: | Ohio |
MLS: | 223022177 |
Square Feet: | 1,020 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
rooms: | 1st Flr Primary Suite, Dining Room, Living Room, LL Laundry |
---|---|
style: | 1 Story |
source: | Realist |
taxYear: | 2022 |
windows: | Insulated All |
exterior: | Aluminum Siding |
fireplace: | Decorative, One |
parcelNum: | 010-032554 |
sqftAtfls: | 1020 |
taxesYrly: | 876 |
commDevChrg: | no |
lotSizeSide: | 157 |
parkingType: | 2 Off Street |
schoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | yes |
interiorFlooring: | Carpet, Vinyl, Wood-Solid or Veneer |
exteriorAmenities: | Fenced Yard, Patio |
interiorAmenities: | Dishwasher, Electric Range, Microwave, Refrigerator |
sellingOfficeName: | Cam Taylor Co. Ltd., Realtors |
basementFoundation: | Full |
corpLimitperauditor: | Columbus |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
leasedItemsLeasedItems: | No |
bedroomLevelBedsEntryLevel: | 2 |
fullBathsLevelFullBEntryLevel: | 1 |
utilitySpaceLevelUtilityDown1: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
livingRoomLevelLivingREntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Request More Information
"*" indicates required fields