1640 Stanton Avenue
Welcome home! This beautifully remodeled home is turn key and ready for its new owners. Immediate possession will get you into this home FAST with a monthly payment lower than the cost of rent! Conveniently located on the north end of Zanesville, close to shops, restaurants, and the hospital. The exterior of this home offers beautiful decks on both the front and rear. The large backyard, fire pit and gorgeous kitchen will make entertaining this fall a breeze. Throughout the home you will notice a plethora of updates including: modern paint, flooring, fixtures, countertops, and so much more. A brand new HVAC system was installed in July of 23. Don’t hesitate, call and schedule your showing today. This one won’t last long!*Agent Owned*
View full listing detailsPrice: | $$185,000 |
---|---|
Address: | 1640 Stanton Avenue |
City: | Zanesville |
State: | Ohio |
Zip Code: | 43701 |
MLS: | 223031566 |
Year Built: | 1901 |
Square Feet: | 1,507 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
rooms: | 2nd Flr Laundry, Eat Space/Kit, Living Room |
---|---|
style: | 2 Story |
source: | Realist |
heating: | Forced Air |
taxYear: | 2022 |
windows: | Insulated All |
exterior: | Block, Vinyl Siding |
latitude: | 39.959047 |
township: | None |
longitude: | -82.009093 |
parcelNum: | 85-10-05-05-000 |
sqftAtfls: | 1507 |
taxesYrly: | 1403 |
commDevChrg: | no |
lotSizeSide: | 162 |
midHighRise: | no |
parkingType: | 2 Off Street, On Street |
newFinancing: | Conventional, FHA, VA |
schoolDistrict: | ZANESVILLE CSD 6006 MUS CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | yes |
interiorFlooring: | Carpet, Ceramic/Porcelain, Laminate-Artificial |
statusChangeDate: | 2023-11-17T00:00:00+00:00 |
exteriorAmenities: | Deck, Storage Shed |
interiorAmenities: | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Microwave, Refrigerator |
originalListPrice: | 185000 |
sellingOfficeName: | Olde Town Realty |
basementFoundation: | Cellar |
cmplexSubAmenities: | Sidewalk |
bedroomLevelBedsUp1: | 2 |
corpLimitperauditor: | Zanesville |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
leasedItemsLeasedItems: | No |
bedroomLevelBedsEntryLevel: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
fullBathsLevelFullBEntryLevel: | 1 |
utilitySpaceLevelUtilityDown1: | 1 |
livingRoomLevelLivingREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Request More Information
"*" indicates required fields