188 Mainsail Drive
Welcome to this spacious 2,667-square-foot home in Westlake Village, conveniently located in Westerville. Offering four bedrooms and two-and-a-half baths, the home features a comfortable and functional layout with plenty of room to live, work and entertain.The main level includes an open kitchen and family room with a wood-burning fireplace, a spacious dining room, a separate living room and a convenient half bath. Upstairs, the owner’s suite offers a private bath and walk-in closet, along with three additional bedrooms and a full hall bath.The finished basement provides valuable additional living space with flexibility for recreation, hobbies, a home office or entertainment. Outside, enjoy a welcoming patio area and fire pit–perfect for relaxing or gathering throughout the seasons.With generous living space and numerous additional upgrades, this Westerville home is ready to be seen.Agent owned.
View full listing details| Price: | $579,000 |
|---|---|
| Address: | 188 Mainsail Drive |
| City: | Westerville |
| State: | Ohio |
| Zip Code: | 43081 |
| Subdivision: | Westlake Village |
| MLS: | 226028168 |
| Year Built: | 1978 |
| Square Feet: | 2,667 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Central Air |
| taxYear: | 2025 |
| basement: | Crawl Space, Full |
| flooring: | Carpet, Stone, Vinyl, Wood |
| garageYN: | yes |
| township: | None |
| coolingYN: | yes |
| mlsStatus: | Active |
| basementYN: | yes |
| directions: | use GPS |
| livingArea: | 2667 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.3 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Conventional |
| associationYN: | no |
| listAgentEmail: | wickom.homes@gmail.com |
| windowFeatures: | Insulated All |
| parkingFeatures: | Garage Door Opener |
| taxAnnualAmount: | 8639 |
| attachedGarageYN: | no |
| interiorFeatures: | Central Vacuum |
| fireplaceFeatures: | One, Wood Burning |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 13068 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Realist |
| highSchoolDistrict: | WESTERVILLE CSD 2514 FRA CO. |
| taxInfoTaxAbatement: | No |
| associationAmenities: | Sidewalk |
| bathroomsTotalDecimal: | 2.5 |


































Request More Information
"*" indicates required fields
Location Map
© 2026 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: William C Wickom from USA-1 Real Estate Corp.