1934 Faymeadow Avenue
Welcome to 1934 Faymeadow Ave located in the well-established Sharon Woods neighborhood on the north end of Columbus. Conveniently located to Westerville, Polaris, Easton, and the airport. This solid 3 bed, 2 bath ranch has been well maintained. Updates include new carpet and paint as well as bathrooms have new toilets, vanities, lights, and flooring. New light fixtures in hallway and entry. Other features include gutter guards, security system, and fenced-in yard. New roof in 2022. HVAC approx 10 yrs old. Windows approx 10 yrs old. Appliances and water heater approx 5 yrs old. Prefer to sell as-is due to it being an estate sale.
View full listing detailsPrice: | $$289,900 |
---|---|
Address: | 1934 Faymeadow Avenue |
City: | Columbus |
State: | Ohio |
Zip Code: | 43229 |
Subdivision: | Sharon Woods |
MLS: | 224040424 |
Year Built: | 1971 |
Square Feet: | 1,559 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
tax: | Homestead |
---|---|
rooms: | 1st Flr Primary Suite, Living Room, Family Rm/Non Bsmt, Eat Space/Kit, Dining Room |
style: | 1 Story |
source: | Realist |
heating: | Gas |
taxYear: | 2023 |
windows: | Insulated All |
exterior: | Brick, Stucco |
latitude: | 40.097255 |
township: | None |
fireplace: | One |
longitude: | -82.964699 |
parcelNum: | 010-155740 |
sqftAtfls: | 1559 |
taxesYrly: | 3495 |
commDevChrg: | no |
lotSizeSide: | 120 |
midHighRise: | no |
parkingType: | 2 Car Garage, Opener, Attached Garage |
newFinancing: | Conventional, VA, FHA |
schoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | yes |
interiorFlooring: | Carpet, Wood-Solid or Veneer, Laminate-Artificial |
statusChangeDate: | 2024-11-17T00:00:00+00:00 |
exteriorAmenities: | Fenced Yard |
interiorAmenities: | Dishwasher, Security System, Refrigerator, Microwave, Gas Water Heater, Electric Range, Electric Dryer Hookup |
originalListPrice: | 289900 |
basementFoundation: | Full |
corpLimitperauditor: | Columbus |
garageEnclosdSpaces: | 2 |
leasedItemsLeasedItems: | No |
bedroomLevelBedsEntryLevel: | 3 |
fullBathsLevelFullBEntryLevel: | 2 |
utilitySpaceLevelUtilityDown1: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
familyRoomLevelFamilyREntryLevel: | 1 |
livingRoomLevelLivingREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Request More Information
"*" indicates required fields
Location Map
© 2024 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
<div id="IDX-detailsCourtesyOffice" style="width:100%; text-align:center; clear:both;">Listed by: Sara J Sparhawk from USA-1 Real Estate Corp. (614) 395-2881</div><div id="IDX-courtesyStatus" style="visibility:hidden;">Contingent</div><div id="IDX-sellingOffice" class="IDX-sellingOffice" style="visibility:hidden; padding-top:8px; width:100%; text-align:center; clear:both;">Listing sold by </div><script type="text/javascript">idx(function(){var courtesyStatus = idx("#IDX-courtesyStatus").text();if(courtesyStatus === "Closed" || courtesyStatus === "Leased"){idx("#IDX-sellingOffice").css("visibility","visible");}});</script>