244 Cope Street

Don’t miss this fine home located in the charming village of Roseville. Fenced in back yard. Washer and dryer on the main level.Enjoy cookouts on the back deck.The sell of this property is contingent upon the seller obtaining suitable housing.
View full listing detailsPrice: | $$129,900 |
---|---|
Address: | 244 Cope Street |
City: | Roseville |
State: | Ohio |
Zip Code: | 43777 |
MLS: | 223026160 |
Year Built: | 1991 |
Square Feet: | 1,080 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
basementFoundation: | Full, Walkout |
bedroomLevelBedsEntryLevel: | 3 |
builtPriorTo1978: | no |
commDevChrg: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
corpLimitperauditor: | Roseville |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Vinyl Siding |
exteriorAmenities: | Deck |
fullBathsLevelFullBEntryLevel: | 2 |
heating: | Forced Air, Gas |
interiorAmenities: | Electric Dryer Hookup |
interiorFlooring: | Carpet, Laminate-Artificial, Other-None |
latitude: | 39.809481 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.07658 |
lotCharacteristics: | Sloped Lot |
lotSizeSide: | 76 |
manufacturedHousing: | Double Wide |
midHighRise: | yes |
multParcelsSchDis: | no |
newConstruction: | no |
originalListPrice: | 140000 |
parcelNum: | 100005630000 |
parkingType: | 2 Carport |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, Eat Space/Kit, Living Room |
schoolDistrict: | FRANKLIN LSD 6002 MUS CO. |
source: | Realist |
sqftAtfls: | 1080 |
statusChangeDate: | 2023-08-14T00:00:00+00:00 |
style: | 1 Story |
taxYear: | 2022 |
taxesYrly: | 1128 |
township: | Harrison |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated Part |


















Request More Information
"*" indicates required fields