244 Cope Street
Don’t miss this fine home located in the charming village of Roseville. Fenced in back yard. Washer and dryer on the main level.Enjoy cookouts on the back deck.The sell of this property is contingent upon the seller obtaining suitable housing.
View full listing detailsPrice: | $$129,900 |
---|---|
Address: | 244 Cope Street |
City: | Roseville |
State: | Ohio |
MLS: | 223026160 |
Square Feet: | 1,080 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, Eat Space/Kit, Living Room |
---|---|
style: | 1 Story |
source: | Realist |
taxYear: | 2022 |
windows: | Insulated Part |
exterior: | Vinyl Siding |
parcelNum: | 100005630000 |
sqftAtfls: | 1080 |
taxesYrly: | 1128 |
commDevChrg: | no |
lotSizeSide: | 76 |
midHighRise: | yes |
parkingType: | 2 Carport |
schoolDistrict: | FRANKLIN LSD 6002 MUS CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | no |
interiorFlooring: | Carpet, Laminate-Artificial, Other-None |
exteriorAmenities: | Deck |
interiorAmenities: | Electric Dryer Hookup |
multParcelsSchDis: | no |
sellingOfficeName: | USA-1 Real Estate Corp. |
basementFoundation: | Full, Walkout |
lotCharacteristics: | Sloped Lot |
corpLimitperauditor: | Roseville |
manufacturedHousing: | Double Wide |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
leasedItemsLeasedItems: | No |
bedroomLevelBedsEntryLevel: | 3 |
fullBathsLevelFullBEntryLevel: | 2 |
livingRoomLevelLivingREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
utilitySpaceLevelUtilityEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Request More Information
"*" indicates required fields