26 Ironclad Drive 8
This open contemporary 2 story condominium is located in the highly desirable Ironwood Condominium Community. Enjoy a pool, fitness center, clubhouse in this quiet community. The condo features a 1st floor light-filled sunroom with double-sided fireplace. The adjoining contemporary great room boasts a vaulted ceiling with ceiling fan with bamboo flooring, fully applianced kitchen with adjacent dining area, 1st floor office/den/bedroom with closet could be a 3rd bedroom. 1st floor main full bath, large owner’s suite with huge walk-in closet bathroom with double sinks, 1st floor laundry (Washer & Dryer stay). The 2nd Floor offers a bedroom with private full bath and walk-in closet. Enclosed patio area off the sunroom. Extra large 2 car garage for storage.
View full listing detailsPrice: | $$289,900 |
---|---|
Address: | 26 Ironclad Drive 8 |
City: | Columbus |
State: | Ohio |
Zip Code: | 43213 |
Subdivision: | Ironwood |
MLS: | 223023940 |
Year Built: | 2001 |
Square Feet: | 1,940 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
sewer: | Public Sewer |
---|---|
cooling: | Central |
heating: | Forced Air |
taxYear: | 2022 |
flooring: | Carpet, Wood-Solid or Veneer |
garageYN: | yes |
township: | None |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
basementYN: | no |
directions: | Broad St go north on Cardinal Park Drive, left onto Ironwood Ridge Dr. Go left and follow to back of subdivision to 26 Ironclad. |
livingArea: | 1940 |
fireplaceYN: | yes |
waterSource: | Public Water Source |
garageSpaces: | 2 |
associationYN: | yes |
associationFee: | 373 |
parkingFeatures: | Attached Garage, Opener |
taxAnnualAmount: | 3593 |
attachedGarageYN: | yes |
interiorFeatures: | Dishwasher, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator |
taxInfoTaxesYrly: | 3593 |
fireplaceFeatures: | One, Gas Log |
foundationDetails: | Slab |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
architecturalStyle: | 2 Story |
buildingAreaSource: | Realist |
highSchoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
taxInfoTaxAbatement: | No |
associationAmenities: | Clubhouse, Fitness Facility, Pool |
bathroomsTotalDecimal: | 3 |
associationFeeIncludes: | Lawn Care, Sewer, Trash, Water |
associationFeeFrequency: | month |
Request More Information
"*" indicates required fields