310 Pruden Drive
Move right into this well-maintained two-story home! Recent updates include new carpeting throughout the upstairs bedrooms and hallway, a new roof in 2023 and new A/C in 2024. Ideally located across from Willow Pond Park and just minutes from downtown Pickerington, with convenient access to restaurants, shopping, and Johnson’s Ice Cream
View full listing details| Price: | $359,900 |
|---|---|
| Address: | 310 Pruden Drive |
| City: | Pickerington |
| State: | Ohio |
| Zip Code: | 43147 |
| Subdivision: | WILLOW POND |
| MLS: | 226035783 |
| Year Built: | 1998 |
| Square Feet: | 1,540 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Central Air |
| taxYear: | 2025 |
| basement: | Crawl Space, Partial |
| garageYN: | yes |
| township: | Violet |
| coolingYN: | yes |
| mlsStatus: | Contingent |
| basementYN: | yes |
| livingArea: | 1540 |
| lotSizeArea: | 0.26 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Conventional |
| associationYN: | no |
| listAgentEmail: | Amaresol24@gmail.com |
| windowFeatures: | Insulated All |
| parkingFeatures: | Garage Door Opener |
| taxAnnualAmount: | 4623 |
| attachedGarageYN: | no |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 11325.6 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Realist |
| highSchoolDistrict: | PICKERINGTON LSD 2307 FAI CO. |
| taxInfoTaxAbatement: | No |
| bathroomsTotalDecimal: | 2.5 |








































Request More Information
"*" indicates required fields
Location Map
© 2026 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Amare Solomon from USA-1 Real Estate Corp.