385 Spring Valley Drive
Welcome home! This charming 3 bed 2 bath ranch is located in the East Muskingum Local School District. Spring Valley allows easy access to I-70 and is just minutes from Maple Ave. The metal roof is BRAND NEW, installed in June of 2023. The home also features a new hot water tank, sump pump, and LVT flooring in the living and dining rooms. All installed new in 2022. A large kitchen offering stainless steel appliances, as well as the all seasons room, with large beautiful skylights and patio make this a perfect house for hosting all of your friends and family. The large bedrooms offer lots of extra space and the walk-in closets will give you tons of much needed storage. The extra tall, unfinished basement is a blank canvas just waiting for your personal touches. Schedule your showing today
View full listing detailsPrice: | $$320,000 |
---|---|
Address: | 385 Spring Valley Drive |
City: | Zanesville |
State: | Ohio |
Zip Code: | 43701 |
MLS: | 223022337 |
Year Built: | 1998 |
Square Feet: | 1,868 |
Acres: | 0.39 |
Lot Square Feet: | 0.39 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | Public Sewer |
---|---|
cooling: | Central |
heating: | Forced Air |
taxYear: | 2022 |
basement: | Full |
flooring: | Carpet, Ceramic/Porcelain, Laminate-Artificial |
township: | Perry |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
basementYN: | yes |
directions: | GPS |
livingArea: | 2200 |
lotSizeArea: | 0.39 |
waterSource: | Public Water Source |
garageSpaces: | 2 |
listingTerms: | VA, FHA, Conventional |
associationYN: | no |
windowFeatures: | Insulated All |
parkingFeatures: | Opener |
taxAnnualAmount: | 3106 |
attachedGarageYN: | no |
exteriorFeatures: | Fenced Yard, Patio, Storage Shed |
interiorFeatures: | Dishwasher, Electric Dryer Hookup, Electric Water Heater, Gas Range, Microwave, Refrigerator |
taxInfoTaxesYrly: | 3106 |
foundationDetails: | Block |
lotSizeSquareFeet: | 16988.4 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
architecturalStyle: | 1 Story |
buildingAreaSource: | Realist |
highSchoolDistrict: | EAST MUSKINGUM LSD 6001 MUS CO. |
taxInfoTaxAbatement: | No |
bathroomsTotalDecimal: | 2 |
Tagged Features:
Request More Information
"*" indicates required fields