385 Spring Valley Drive
Welcome home! This charming 3 bed 2 bath ranch is located in the East Muskingum Local School District. Spring Valley allows easy access to I-70 and is just minutes from Maple Ave. The metal roof is BRAND NEW, installed in June of 2023. The home also features a new hot water tank, sump pump, and LVT flooring in the living and dining rooms. All installed new in 2022. A large kitchen offering stainless steel appliances, as well as the all seasons room, with large beautiful skylights and patio make this a perfect house for hosting all of your friends and family. The large bedrooms offer lots of extra space and the walk-in closets will give you tons of much needed storage. The extra tall, unfinished basement is a blank canvas just waiting for your personal touches. Schedule your showing today
View full listing detailsPrice: | $$320,000 |
---|---|
Address: | 385 Spring Valley Drive |
City: | Zanesville |
State: | Ohio |
MLS: | 223022337 |
Square Feet: | 1,868 |
Acres: | 0.390 |
Lot Square Feet: | 0.390 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, 4-Season Room - Heated |
---|---|
style: | 1 Story |
source: | Realtor |
taxYear: | 2022 |
windows: | Insulated All |
exterior: | Vinyl Siding |
parcelNum: | 51-63-08-05-000 |
sqftAtfls: | 2200 |
taxesYrly: | 3106 |
commDevChrg: | no |
midHighRise: | no |
parkingType: | 2 Car Garage, Opener |
newFinancing: | Conventional, FHA, VA |
schoolDistrict: | EAST MUSKINGUM LSD 6001 MUS CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | no |
interiorFlooring: | Carpet, Ceramic/Porcelain, Laminate-Artificial |
exteriorAmenities: | Fenced Yard, Patio, Storage Shed |
interiorAmenities: | Dishwasher, Electric Dryer Hookup, Electric Water Heater, Gas Range, Microwave, Refrigerator |
sellingOfficeName: | Coldwell Banker Realty |
basementFoundation: | Full |
corpLimitperauditor: | None |
garageEnclosdSpaces: | 2 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
leasedItemsLeasedItems: | No |
bedroomLevelBedsEntryLevel: | 3 |
fullBathsLevelFullBEntryLevel: | 2 |
recRoomLevelRecRoomEntryLevel: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
livingRoomLevelLivingREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
utilitySpaceLevelUtilityEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Tagged Features:
Request More Information
"*" indicates required fields