4151 Crosspointe Drive

PROFESSIONALLY RENOVATED, completed 5/22/2023 – This three bedroom, one and one-half bath bi-level home is move-in ready and set for you to enjoy a great backyard with firepit and above ground pool. Renovations include completely new kitchen with new lighting, cabinets, countertop and appliances; new flooring throughout; all new doors and trim; freshly painted walls; bathrooms; new deck and stair boards; and new pool pump. HVAC maintenance 5/23/2023,
View full listing detailsPrice: | $$289,900 |
---|---|
Address: | 4151 Crosspointe Drive |
City: | Columbus |
State: | Ohio |
Zip Code: | 43207 |
Subdivision: | Crosspointe |
MLS: | 223014943 |
Year Built: | 1995 |
Square Feet: | 1,194 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
basementFoundation: | Partial |
bedroomLevelBedsDown1: | 1 |
bedroomLevelBedsUp1: | 2 |
builtPriorTo1978: | no |
commDevChrg: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
corpLimitperauditor: | Columbus |
eatingSpaceLevelEatingSpaceUp1: | 1 |
exterior: | Vinyl Siding |
exteriorAmenities: | Above Ground Pool, Deck, Fenced Yard, Storage Shed |
familyRoomLevelFamilyRoomUp1: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
garageEnclosdSpaces: | 2 |
halfBathsLevelHalfBathDown1: | 1 |
heating: | Forced Air, Gas |
interiorAmenities: | Dishwasher, Gas Range, Microwave, Refrigerator |
interiorFlooring: | Carpet, Vinyl, Wood-Solid or Veneer |
latitude: | 39.879706 |
leasedItemsLeasedItems: | No |
longitude: | -82.973996 |
multParcelsSchDis: | no |
newConstruction: | no |
newFinancing: | Conventional |
originalListPrice: | 314900 |
parcelNum: | 510-232207 |
parkingType: | 2 Car Garage |
rooms: | Eat Space/Kit, Family Rm/Non Bsmt |
schoolDistrict: | HAMILTON LSD 2505 FRA CO. |
source: | Realist |
sqftAtfls: | 1194 |
statusChangeDate: | 2023-07-03T00:00:00+00:00 |
style: | Bi-Level |
taxYear: | 2022 |
taxesYrly: | 1677 |
township: | None |
utilitySpaceLevelUtilityDown1: | 1 |
windows: | Insulated All |























Request More Information
"*" indicates required fields