43 Leafy Knoll Way
Welcome to 43 Leafy Knoll Way! This meticulously maintained home showcases numerous updates in the last 5 years. The kitchen boasts quartzite countertops & spacious island seating six, w/included stools. Living room features gas fireplace with stone accent. 3 large bedrooms each have private ensuites.. There are two half baths–one on the main level and another in the partially finished basement. Charming plantation shutters grace the entire home. Outside, a welcoming front porch and rear patio with porch swing, pergola, and stunning stamped concrete await. Mechanical highlights include a whole-house generator (’19), newer roof (’17), gas furnace(’19), sump pump(’22), and hot water heater. Conveniently located near Johnstown Elementary & downtown Johnstown. Open House 1/7 from 2-5.
View full listing detailsPrice: | $$449,900 |
---|---|
Address: | 43 Leafy Knoll Way |
City: | Johnstown |
State: | Ohio |
Zip Code: | 43031 |
Subdivision: | Leafy Dell |
MLS: | 223040722 |
Year Built: | 2000 |
Square Feet: | 2,603 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 5 |
Half Bathrooms: | 2 |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, Dining Room, Great Room |
---|---|
style: | 2 Story |
source: | Appraiser |
heating: | Forced Air, Gas |
taxYear: | 2023 |
windows: | Insulated All |
exterior: | Vinyl Siding |
latitude: | 40.158239 |
township: | Monroe |
fireplace: | Gas Log, One |
longitude: | -82.687727 |
parcelNum: | 053-172440-00.054 |
sqftAtfls: | 3722 |
taxesYrly: | 5082 |
commDevChrg: | no |
midHighRise: | no |
parkingType: | 2 Car Garage, Attached Garage, Opener, Side Load |
newFinancing: | Conventional, FHA, VA |
assocCondoFee: | 300 |
schoolDistrict: | JOHNSTOWN MONROE LSD 4503 LIC CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | no |
interiorFlooring: | Carpet, Laminate-Artificial |
statusChangeDate: | 2024-02-22T00:00:00+00:00 |
exteriorAmenities: | Patio |
hoaCoaFeeIncludes: | Common Area Only |
interiorAmenities: | Dishwasher, Electric Range, Microwave, Refrigerator, Security System |
multParcelsSchDis: | yes |
originalListPrice: | 489900 |
sellingOfficeName: | Red 1 Realty |
basementFoundation: | Full |
cmplexSubAmenities: | Sidewalk |
lotCharacteristics: | Cul-de-Sac |
bedroomLevelBedsUp1: | 2 |
corpLimitperauditor: | Johnstown |
garageEnclosdSpaces: | 2 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
leasedItemsLeasedItems: | No |
bedroomLevelBedsEntryLevel: | 1 |
fullBathsLevelFullBathsUp1: | 2 |
halfBathsLevelHalfBathDown1: | 1 |
hoaCoaInfoHoaCoaTransferFee: | 275 |
livingRoomLevelLivingRDown1: | 1 |
fullBathsLevelFullBEntryLevel: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
greatRoomLevelGreatREntryLevel: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
utilitySpaceLevelUtilityEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Request More Information
"*" indicates required fields