4356 Lafayette Court
Welcome Home! This updated Ranch home is move-in ready. Highlights include a large kitchen with tile backsplash, brand new stainless steel appliances, an abundance of cabinet and counter space and a sunny dining area. There is all new flooring through-out, fresh paint, some newer windows, new central air, and an all new bathroom with recessed lighting and a nice sized vanity. The peaceful cul de sac location can be enjoyed from the covered front patio or from the large fenced in yard. There is an oversized one car detached garage with storage and electric. Don’t miss out on this Whitehall beauty.
View full listing detailsPrice: | $$209,900 |
---|---|
Address: | 4356 Lafayette Court |
City: | Whitehall |
State: | Ohio |
Zip Code: | 43213 |
Subdivision: | Norton Field |
MLS: | 224006001 |
Year Built: | 1953 |
Square Feet: | 875 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, Eat Space/Kit, Living Room |
---|---|
style: | 1 Story |
source: | Realist |
heating: | Forced Air, Gas |
taxYear: | 2022 |
windows: | Insulated All |
latitude: | 39.969032 |
township: | None |
longitude: | -82.884409 |
parcelNum: | 090-001259 |
sqftAtfls: | 875 |
taxesYrly: | 1186 |
commDevChrg: | no |
parkingType: | 1 Car Garage, Detached Garage, Opener |
schoolDistrict: | WHITEHALL CSD 2515 FRA CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | yes |
interiorFlooring: | Carpet, Vinyl |
statusChangeDate: | 2024-04-19T00:00:00+00:00 |
exteriorAmenities: | Fenced Yard, Patio |
interiorAmenities: | Dishwasher, Electric Range, Microwave, Refrigerator |
originalListPrice: | 215000 |
sellingOfficeName: | KW Classic Properties Realty |
lotCharacteristics: | Cul-de-Sac |
corpLimitperauditor: | Whitehall |
garageEnclosdSpaces: | 1 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
leasedItemsLeasedItems: | No |
bedroomLevelBedsEntryLevel: | 3 |
fullBathsLevelFullBEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Request More Information
"*" indicates required fields