48 N Pembroke Avenue

Welcome to your dream home! This beautifully renovated 4-bedroom, 1-bathroom house offers modern comfort and style. The fully updated kitchen boasts sleek countertops, and ample cabinet space, making meal preparation a delight. All four bedrooms are generously sized with large windows that flood the rooms with natural light. This home comes equipped with a brand-new HVAC system, ensuring efficient heating and air conditioning year-round for your comfort. The exterior of this home includes a charming front porch and a large backyard, ideal for outdoor activities and gardening. Located in a friendly neighborhood close to schools, parks, and shopping centers, this house is perfect for families seeking a move-in ready home. Don’t miss the opportunity to make this house your own! *Agent Owned*
View full listing detailsPrice: | $$149,750 |
---|---|
Address: | 48 N Pembroke Avenue |
City: | Zanesville |
State: | Ohio |
Zip Code: | 43701 |
MLS: | 224019900 |
Year Built: | 1901 |
Square Feet: | 1,397 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
sewer: | Public Sewer |
---|---|
cooling: | Central |
heating: | Forced Air |
taxYear: | 2023 |
basement: | Crawl, Partial |
flooring: | Carpet, Vinyl |
township: | Springfield |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
basementYN: | yes |
directions: | Use GPS |
livingArea: | 1397 |
lotSizeArea: | 0.06 |
waterSource: | Public Water Source |
listingTerms: | VA, FHA, Conventional |
associationYN: | no |
windowFeatures: | Insulated All |
parkingFeatures: | 2 Off Street, On Street |
taxAnnualAmount: | 1065 |
attachedGarageYN: | no |
exteriorFeatures: | Patio |
interiorFeatures: | Electric Dryer Hookup, Gas Range, Gas Water Heater, Refrigerator |
taxInfoTaxesYrly: | 1065 |
foundationDetails: | Block, Poured |
lotSizeSquareFeet: | 2613.6 |
mainLevelBedrooms: | 1 |
newConstructionYN: | no |
architecturalStyle: | 2 Story |
buildingAreaSource: | Realist |
highSchoolDistrict: | MAYSVILLE LSD 6003 MUS CO. |
taxInfoTaxAbatement: | No |
bathroomsTotalDecimal: | 1 |
specialListingConditions: | Standard |

























Request More Information
"*" indicates required fields