4831 Astoria Avenue

Beautiful corner lot with 3 bedroom, 1 bath, living room eat in kitchen, newer roof, newer HVAC. To be sold as is.
View full listing detailsPrice: | $$210,000 |
---|---|
Address: | 4831 Astoria Avenue |
City: | Columbus |
State: | Ohio |
Zip Code: | 43207 |
MLS: | 223032751 |
Year Built: | 1971 |
Square Feet: | 875 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
basementFoundation: | Full |
bedroomLevelBedsEntryLevel: | 3 |
builtPriorTo1978: | yes |
cmplexSubAmenities: | Sidewalk |
commDevChrg: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
corpLimitperauditor: | None |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Vinyl Siding |
exteriorAmenities: | Fenced Yard, Screen Porch, Storage Shed |
fullBathsLevelFullBEntryLevel: | 1 |
heating: | Forced Air, Gas |
interiorAmenities: | Dishwasher, Electric Range, Refrigerator |
interiorFlooring: | Carpet, Wood-Solid or Veneer |
latitude: | 39.861473 |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.981072 |
newConstruction: | no |
newFinancing: | Conventional |
originalListPrice: | 220000 |
parcelNum: | 150-002371 |
parkingType: | 2 Off Street |
rooms: | 1st Flr Primary Suite, Eat Space/Kit, Living Room |
schoolDistrict: | HAMILTON LSD 2505 FRA CO. |
source: | Realist |
sqftAtfls: | 875 |
statusChangeDate: | 2023-10-29T00:00:00+00:00 |
style: | 1 Story |
taxYear: | 2022 |
taxesYrly: | 1724 |
township: | Hamilton |
utilitySpaceLevelUtilityDown1: | 1 |
windows: | Insulated All |


























Request More Information
"*" indicates required fields