4838 Refugee Road
Coming Soon! Whether you’re purchasing your first home, downsizing, or adding to your investment portfolio, this clean, move-in ready 3-bedroom home is one you won’t want to miss. Nice floorplan, spacious fenced yard.
View full listing details| Price: | $209,900 |
|---|---|
| Address: | 4838 Refugee Road |
| City: | Columbus |
| State: | Ohio |
| Zip Code: | 43232 |
| Subdivision: | Walnut Bluff |
| MLS: | 226024509 |
| Year Built: | 1970 |
| Square Feet: | 1,480 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | Egress Window(s) |
| flooring: | Carpet, Ceramic/Porcelain, Vinyl |
| township: | None |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Contingent |
| basementYN: | yes |
| directions: | Use GPS |
| livingArea: | 1480 |
| lotSizeArea: | 0.24 |
| waterSource: | Public |
| listingTerms: | Conventional |
| associationYN: | no |
| homeWarrantyYN: | yes |
| listAgentEmail: | USA1realestate@gmail.com |
| windowFeatures: | Insulated All |
| taxAnnualAmount: | 2818 |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 10454.4 |
| newConstructionYN: | no |
| architecturalStyle: | Split Level |
| buildingAreaSource: | Realist |
| highSchoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
| taxInfoTaxAbatement: | No |
| associationAmenities: | Sidewalk |
| bathroomsTotalDecimal: | 1 |


























Request More Information
"*" indicates required fields
© 2026 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Julie Teague from USA-1 Real Estate Corp.