489 Donovan Drive NE

Welcome to this newly renovated 3-bedroom, split level, located in north Newark, near the Trout Club and next to Hillview Elementary school. Enjoy country living with only a short drive to nearby shopping. This stunning home features an open floor concept with many upgrades. It’s move-in ready with a new kitchen, appliances, baths, flooring, windows and roof just to mention a few. A spacious backyard with covered patio and delightful curb appeal make it a standout choice. Prepare to be impressed! Agent is owner/trustee.
View full listing detailsPrice: | $$289,900 |
---|---|
Address: | 489 Donovan Drive NE |
City: | Newark |
State: | Ohio |
Zip Code: | 43055 |
MLS: | 223033196 |
Year Built: | 1971 |
Square Feet: | 1,460 |
Acres: | 0.460 |
Lot Square Feet: | 0.460 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
bedroomLevelBedsUp1: | 3 |
builtPriorTo1978: | yes |
commDevChrg: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
corpLimitperauditor: | Newark |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Aluminum Siding |
exteriorAmenities: | Patio, Storage Shed, Well |
fireplace: | Decorative, One |
fullBathsLevelFullBathsUp1: | 1 |
garageEnclosdSpaces: | 2 |
greatRoomLevelGreatREntryLevel: | 1 |
halfBathsLevelHalfBathDown1: | 1 |
heating: | Forced Air, Gas |
interiorAmenities: | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Filtration System |
interiorFlooring: | Carpet, Vinyl, Wood-Solid or Veneer |
latitude: | 40.105376 |
longitude: | -82.41035 |
newConstruction: | no |
newFinancing: | Conventional, FHA, VA |
originalListPrice: | 307750 |
parcelNum: | 054-302088-00.000 |
parkingType: | 2 Car Garage, Attached Garage, Opener |
recRoomLevelRecRoomDown1: | 1 |
rooms: | Eat Space/Kit, Great Room, LL Laundry, Rec Rm/Bsmt |
schoolDistrict: | NEWARK CSD 4507 LIC CO. |
source: | Realist |
sqftAtfls: | 1460 |
statusChangeDate: | 2023-10-12T00:00:00+00:00 |
style: | Split - 3 Level |
tax: | Homestead |
taxYear: | 2022 |
taxesYrly: | 1461 |
township: | None |
utilitySpaceLevelUtilityDown1: | 1 |
windows: | Insulated All |
























Request More Information
"*" indicates required fields