53 Green Lane

2 bedroom, 2 full bath condo with Open contemporary floor plan. Large great room with soaring cathedral ceilings and gas fireplace. 4 season room. Furnace 2022, AC 2019, All appliances in kitchen are less than 3 years old. Community Clubhouse and Swimming Pool.
View full listing detailsPrice: | $$249,900 |
---|---|
Address: | 53 Green Lane |
City: | Pickerington |
State: | Ohio |
Zip Code: | 43147 |
Subdivision: | Town Square Villas |
MLS: | 223026749 |
Year Built: | 2000 |
Square Feet: | 1,330 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
assocCondoFee: | 282 |
bedroomLevelBedsEntryLevel: | 2 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Clubhouse, Pool |
commDevChrg: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
corpLimitperauditor: | Pickerington |
fireplace: | Gas Log, One |
fullBathsLevelFullBEntryLevel: | 2 |
garageEnclosdSpaces: | 2 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Ext. Building Maint., Lawn Care, Snow Removal, Trash |
interiorAmenities: | Dishwasher, Electric Range, Microwave, Refrigerator |
latitude: | 39.887536 |
longitude: | -82.753682 |
lotSizeSide: | CND |
midHighRise: | no |
newConstruction: | no |
newFinancing: | Conventional |
originalListPrice: | 249900 |
parcelNum: | 04-10628-100 |
parkingType: | 2 Car Garage, Attached Garage, Opener |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, 4-Season Room - Heated, Dining Room, Eat Space/Kit, Great Room |
schoolDistrict: | PICKERINGTON LSD 2307 FAI CO. |
source: | Realist |
sqftAtfls: | 1330 |
statusChangeDate: | 2023-09-08T00:00:00+00:00 |
style: | 1 Story |
taxYear: | 2022 |
taxesYrly: | 3303 |
township: | Violet |

























Request More Information
"*" indicates required fields