6190 Nichols Lane

Welcome to this updated, well-maintained three bed, two bath ranch on 1.57 acres in the Johnstown-Monroe school district. This property is lined with fencing, is partially wooded, and has a stocked pond. Several major updates include: new roof ’19,new kitchen appliances ’21, new water softener/conditioning system ’21, geothermal system ’21, water heater ’23. There are beautiful hickory-wood floors throughout most of the main floor.Enjoy coffee on the front porch looking out over the large front yard and pond. The full basement is partially finished and has plenty of room for a home office,craft room, or play room! A two-car detached garage has electric and an automatic garage door opener. Immediate possession! **professional pictures will be added on Thursday 8/24
View full listing detailsPrice: | $$415,000 |
---|---|
Address: | 6190 Nichols Lane |
City: | Johnstown |
State: | Ohio |
Zip Code: | 43031 |
MLS: | 223027158 |
Year Built: | 1992 |
Square Feet: | 1,400 |
Acres: | 1.56 |
Lot Square Feet: | 1.56 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | Private Sewer |
---|---|
cooling: | Central |
heating: | Geothermal |
taxYear: | 2022 |
basement: | Full |
flooring: | Ceramic/Porcelain, Laminate-Artificial, Wood-Solid or Veneer |
garageYN: | yes |
township: | Liberty |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
basementYN: | yes |
directions: | Use GPS |
livingArea: | 1400 |
lotFeatures: | Pond |
lotSizeArea: | 1.56 |
waterSource: | Private Water Source |
garageSpaces: | 2 |
listingTerms: | VA, FHA, Conventional |
associationYN: | no |
listAgentEmail: | sarajsparhawk@gmail.com |
windowFeatures: | Insulated All |
parkingFeatures: | Attached Garage, Detached Garage |
taxAnnualAmount: | 3665 |
attachedGarageYN: | yes |
exteriorFeatures: | Fenced Yard, Well |
interiorFeatures: | Dishwasher, Electric Range, Microwave, Refrigerator |
taxInfoTaxesYrly: | 3665 |
foundationDetails: | Block |
lotSizeSquareFeet: | 67953.6 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
architecturalStyle: | 1 Story |
buildingAreaSource: | Realist |
highSchoolDistrict: | JOHNSTOWN MONROE LSD 4503 LIC CO. |
taxInfoTaxAbatement: | No |
bathroomsTotalDecimal: | 2 |























































Request More Information
"*" indicates required fields