6408 Gossamer Court

This is a well maintained 3 bed, 3.5 bath home that sits on a quiet cul-de-sac nestled along a wooded reserve in West Albany subdivision. Entry level features the primary suite, laundry room with sink, dining room, 1/2 bath and recently updated kitchen with stainless steel appliances, granite counter tops, and luxury vinyl flooring. Upstairs you’ll find 2 bedrooms, a full bath, and loft area overlooking foyer and great room with vaulted ceiling, skylights and gas fireplace. The approx. 1,000sqft finished walkout lower level with a full bath is perfect for an in-law suite or entertainment space with ample storage available. The lower level opens up to a back yard oasis with paver brick patio and fire pit. Move in ready! 2 car garage. Close to 161/270.
View full listing detailsPrice: | $$425,900 |
---|---|
Address: | 6408 Gossamer Court |
City: | Westerville |
State: | Ohio |
Zip Code: | 43081 |
Subdivision: | West Albany |
MLS: | 223018210 |
Year Built: | 1998 |
Square Feet: | 1,916 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
sewer: | Public Sewer |
---|---|
cooling: | Central |
taxYear: | 2022 |
basement: | Full, Walkout |
flooring: | Carpet, Vinyl |
garageYN: | yes |
township: | None |
coolingYN: | yes |
mlsStatus: | Closed |
basementYN: | yes |
directions: | Use GPS |
livingArea: | 2916 |
fireplaceYN: | yes |
lotFeatures: | Cul-de-Sac |
lotSizeArea: | 0.21 |
waterSource: | Public Water Source |
garageSpaces: | 2 |
listingTerms: | VA, FHA, Conventional |
associationYN: | no |
parkingFeatures: | Attached Garage |
taxAnnualAmount: | 4616 |
attachedGarageYN: | yes |
exteriorFeatures: | Deck, Patio, Storage Shed |
interiorFeatures: | Dishwasher, Electric Dryer Hookup, Garden/Soak Tub, Gas Range, Gas Water Heater, Refrigerator |
taxInfoTaxesYrly: | 4616 |
fireplaceFeatures: | Two |
foundationDetails: | Poured |
lotSizeSquareFeet: | 9147.6 |
mainLevelBedrooms: | 1 |
newConstructionYN: | no |
architecturalStyle: | 2 Story |
buildingAreaSource: | Realist |
highSchoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
taxInfoTaxAbatement: | No |
bathroomsTotalDecimal: | 3.5 |



































Request More Information
"*" indicates required fields