6470 York Road SW
Uncover the ideal blend of comfort and space in this meticulously maintained Pataskala home. Set on 5 acres, this 3-bedroom retreat provides tranquility and room to thrive. With a two-car attached garage for convenience and an additional two-car detached garage for versatility, this property seamlessly combines simplicity and sophistication. Partially finished full basement with kitchen, craft room, rec room and storage. First floor owner’s suite.
View full listing detailsPrice: | $$650,000 |
---|---|
Address: | 6470 York Road SW |
City: | Pataskala |
State: | Ohio |
MLS: | 224000042 |
Square Feet: | 2,154 |
Acres: | 5.14 |
Lot Square Feet: | 5.14 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Loft, Rec Rm/Bsmt |
---|---|
style: | 2 Story |
source: | Realist |
taxYear: | 2022 |
windows: | Insulated All |
exterior: | Stone, Vinyl Siding |
fireplace: | Gas Log, One |
parcelNum: | 025-069048-00.001 |
sqftAtfls: | 2154 |
taxesYrly: | 5651 |
commDevChrg: | no |
parkingType: | 2 Car Garage, Attached Garage, Detached Garage, Opener, Side Load |
newFinancing: | Conventional, FHA, VA |
denLevelDenUp1: | 1 |
schoolDistrict: | SOUTHWEST LICKING LSD 4510 LIC CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | no |
interiorFlooring: | Carpet, Ceramic/Porcelain, Laminate-Artificial |
exteriorAmenities: | Patio |
interiorAmenities: | Dishwasher |
sellingOfficeName: | RE/MAX Connection, Realtors |
basementFoundation: | Full |
lotCharacteristics: | Wooded |
bedroomLevelBedsUp1: | 2 |
corpLimitperauditor: | None |
garageEnclosdSpaces: | 4 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
leasedItemsLeasedItems: | No |
recRoomLevelRecRoomDown1: | 1 |
bedroomLevelBedsEntryLevel: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
fullBathsLevelFullBathsDown1: | 1 |
fullBathsLevelFullBEntryLevel: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
greatRoomLevelGreatREntryLevel: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
utilitySpaceLevelUtilityEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Request More Information
"*" indicates required fields