6816 Shadow Drive

Discover your dream home at 6168 Shadow Dr., nestled in a coveted West Albany neighborhood. This 4-bed, 2.5-bath gem is a two-story haven with a first-floor master suite for convenience. The finished basement is perfect for entertaining, and there’s even a workshop for DIY enthusiasts. Enjoy a beautiful fenced yard with a deck, creating an oasis for relaxation. With great curb appeal, this property is a must-see for those seeking comfort, style, and an engaging lifestyle. Your future home awaits!
View full listing detailsPrice: | $$449,960 |
---|---|
Address: | 6816 Shadow Drive |
City: | Westerville |
State: | Ohio |
Zip Code: | 43081 |
Subdivision: | West Albany |
MLS: | 223036706 |
Year Built: | 2001 |
Square Feet: | 2,353 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
basementFoundation: | Full |
bedroomLevelBedsEntryLevel: | 1 |
bedroomLevelBedsUp1: | 3 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Sidewalk |
commDevChrg: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
corpLimitperauditor: | Columbus |
denLevelDenEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Stone, Vinyl Siding |
exteriorAmenities: | Deck, Fenced Yard |
fireplace: | Gas Log, One |
fullBathsLevelFullBEntryLevel: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
garageEnclosdSpaces: | 2 |
greatRoomLevelGreatREntryLevel: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
interiorAmenities: | Dishwasher, Electric Range, Refrigerator |
interiorFlooring: | Carpet, Wood-Solid or Veneer |
latitude: | 40.095379 |
leasedItemsLeasedItems: | No |
longitude: | -82.839234 |
newConstruction: | no |
newFinancing: | Conventional |
originalListPrice: | 449960 |
parcelNum: | 010-238260 |
parkingType: | 2 Car Garage, Attached Garage, Opener |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
schoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
source: | realist |
sqftAtfls: | 2353 |
statusChangeDate: | 2023-11-14T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2022 |
taxesYrly: | 5086 |
township: | None |
windows: | Insulated All |





































Request More Information
"*" indicates required fields