83 East Street
3 Bedroom 2 bath ranch style home on a 1 acre lot. Attached 3 car garage, 2 outbuildings/sheds, large enclosed patio, partial basement, fenced back yard lots of updates. Back up Generator (Serviced 2026), appliances stay. Private setting in the country in a small community. Convenietly located Just 12 miles Northeast of Granville
View full listing details| Price: | $439,900 |
|---|---|
| Address: | 83 East Street |
| City: | Saint Louisville |
| State: | Ohio |
| Zip Code: | 43071 |
| MLS: | 226023900 |
| Year Built: | 1964 |
| Square Feet: | 1,696 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | Partial |
| flooring: | Wood |
| garageYN: | yes |
| township: | Newton |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Contingent |
| basementYN: | yes |
| livingArea: | 1696 |
| lotSizeArea: | 1 |
| waterSource: | Public |
| garageSpaces: | 4 |
| listingTerms: | Conventional, FHA |
| associationYN: | no |
| listAgentEmail: | KGeist@hotmail.com |
| windowFeatures: | Insulated All |
| parkingFeatures: | Garage Door Opener |
| taxAnnualAmount: | 2362 |
| attachedGarageYN: | no |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 43560 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Realist |
| highSchoolDistrict: | NORTH FORK LSD 4508 LIC CO. |
| taxInfoTaxAbatement: | No |
| bathroomsTotalDecimal: | 2 |




























Request More Information
"*" indicates required fields
© 2026 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Kenneth L Geist from USA-1 Real Estate Corp.