8378 Greyhawk Circle Village of Worthington Crossing Condo
Welcome to the Village of Worthington Crossing! This delightful condo features 2 bedrooms and 2 bathrooms, providing a cozy space. Inside, you’ll enjoy an open floorplan that seamlessly connects the living, dining, and kitchen areas, making it perfect for entertaining guests or spending quality time with loved ones. With a two-car garage, parking and storage are hassle-free. The condo is fitted with new carpet in the bedrooms, offering a fresh and comfortable living environment. Convenient location, with nearby amenities such as shopping centers, restaurants, and recreational facilities. Easy access to major highways and public transportation makes commuting a breeze. Easy to see and ready for YOU!
View full listing detailsPrice: | $$256,900 |
---|---|
Address: | 8378 Greyhawk Circle |
City: | Columbus |
State: | Ohio |
Zip Code: | 43240 |
Subdivision: | Village at Worthington Crossing |
MLS: | 223025121 |
Year Built: | 1997 |
Floors: | 1 |
Square Feet: | 1,001 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 car |
Pool: | yes |
tax: | Homestead |
---|---|
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, Eat Space/Kit, Living Room |
style: | 1 Story |
source: | Realist |
heating: | Forced Air, Gas |
taxYear: | 2022 |
windows: | Insulated All |
exterior: | Vinyl Siding |
latitude: | 40.137755 |
township: | None |
fireplace: | Decorative, One |
longitude: | -82.985415 |
parcelNum: | 318-433-01-011-574 |
sqftAtfls: | 1001 |
taxesYrly: | 2718 |
commDevChrg: | no |
lotSizeSide: | CND |
midHighRise: | no |
parkingType: | 2 Car Garage, Attached Garage, Opener |
newFinancing: | Conventional |
assocCondoFee: | 300 |
schoolDistrict: | OLENTANGY LSD 2104 DEL CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | no |
interiorFlooring: | Carpet, Laminate-Artificial |
statusChangeDate: | 2023-10-06T00:00:00+00:00 |
exteriorAmenities: | End Unit, Patio |
hoaCoaFeeIncludes: | Ext. Building Maint., Lawn Care, Recreation, Snow Removal, Trash |
interiorAmenities: | Dishwasher, Electric Range, Refrigerator |
originalListPrice: | 256900 |
sellingOfficeName: | RE/MAX Affiliates, Inc. |
cmplexSubAmenities: | Clubhouse, Pool |
corpLimitperauditor: | Columbus |
garageEnclosdSpaces: | 2 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
leasedItemsLeasedItems: | No |
bedroomLevelBedsEntryLevel: | 2 |
hoaCoaInfoHoaCoaTransferFee: | 190 |
fullBathsLevelFullBEntryLevel: | 2 |
livingRoomLevelLivingREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
utilitySpaceLevelUtilityEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Request More Information
"*" indicates required fields