8378 Greyhawk Circle Village of Worthington Crossing Condo

Welcome to the Village of Worthington Crossing! This delightful condo features 2 bedrooms and 2 bathrooms, providing a cozy space. Inside, you’ll enjoy an open floorplan that seamlessly connects the living, dining, and kitchen areas, making it perfect for entertaining guests or spending quality time with loved ones. With a two-car garage, parking and storage are hassle-free. The condo is fitted with new carpet in the bedrooms, offering a fresh and comfortable living environment. Convenient location, with nearby amenities such as shopping centers, restaurants, and recreational facilities. Easy access to major highways and public transportation makes commuting a breeze. Easy to see and ready for YOU!
View full listing detailsPrice: | $$256,900 |
---|---|
Address: | 8378 Greyhawk Circle |
City: | Columbus |
State: | Ohio |
Zip Code: | 43240 |
Subdivision: | Village at Worthington Crossing |
MLS: | 223025121 |
Year Built: | 1997 |
Floors: | 1 |
Square Feet: | 1,001 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 car |
Pool: | yes |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
assocCondoFee: | 300 |
bedroomLevelBedsEntryLevel: | 2 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Clubhouse, Pool |
commDevChrg: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
corpLimitperauditor: | Columbus |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Vinyl Siding |
exteriorAmenities: | End Unit, Patio |
fireplace: | Decorative, One |
fullBathsLevelFullBEntryLevel: | 2 |
garageEnclosdSpaces: | 2 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Ext. Building Maint., Lawn Care, Recreation, Snow Removal, Trash |
hoaCoaInfoHoaCoaTransferFee: | 190 |
interiorAmenities: | Dishwasher, Electric Range, Refrigerator |
interiorFlooring: | Carpet, Laminate-Artificial |
latitude: | 40.137755 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.985415 |
lotSizeSide: | CND |
midHighRise: | no |
newConstruction: | no |
newFinancing: | Conventional |
originalListPrice: | 256900 |
parcelNum: | 318-433-01-011-574 |
parkingType: | 2 Car Garage, Attached Garage, Opener |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, Eat Space/Kit, Living Room |
schoolDistrict: | OLENTANGY LSD 2104 DEL CO. |
source: | Realist |
sqftAtfls: | 1001 |
statusChangeDate: | 2023-08-24T00:00:00+00:00 |
style: | 1 Story |
tax: | Homestead |
taxYear: | 2022 |
taxesYrly: | 2718 |
township: | None |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated All |


























Request More Information
"*" indicates required fields