8378 Greyhawk Circle Village of Worthington Crossing Condo

Welcome to the Village of Worthington Crossing! This delightful condo features 2 bedrooms and 2 bathrooms, providing a cozy space. Inside, you’ll enjoy an open floorplan that seamlessly connects the living, dining, and kitchen areas, making it perfect for entertaining guests or spending quality time with loved ones. With a two-car garage, parking and storage are hassle-free. The condo is fitted with new carpet in the bedrooms, offering a fresh and comfortable living environment. Convenient location, with nearby amenities such as shopping centers, restaurants, and recreational facilities. Easy access to major highways and public transportation makes commuting a breeze. Easy to see and ready for YOU!
View full listing detailsPrice: | $$256,900 |
---|---|
Address: | 8378 Greyhawk Circle |
City: | Columbus |
State: | Ohio |
Zip Code: | 43240 |
Subdivision: | Village at Worthington Crossing |
MLS: | 223025121 |
Year Built: | 1997 |
Floors: | 1 |
Square Feet: | 1,001 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 car |
Pool: | yes |
sewer: | Public Sewer |
---|---|
cooling: | Central |
heating: | Forced Air |
taxYear: | 2022 |
flooring: | Carpet, Laminate-Artificial |
garageYN: | yes |
township: | None |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
basementYN: | no |
directions: | use GPS |
livingArea: | 1001 |
fireplaceYN: | yes |
lotSizeArea: | 1 |
waterSource: | Public Water Source |
garageSpaces: | 2 |
listingTerms: | Conventional |
associationYN: | yes |
associationFee: | 300 |
windowFeatures: | Insulated All |
parkingFeatures: | Attached Garage, Opener |
taxAnnualAmount: | 2718 |
attachedGarageYN: | yes |
exteriorFeatures: | End Unit, Patio |
interiorFeatures: | Dishwasher, Electric Range, Refrigerator |
taxInfoTaxesYrly: | 2718 |
fireplaceFeatures: | One, Decorative |
foundationDetails: | Slab |
lotSizeSquareFeet: | 43560 |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
architecturalStyle: | 1 Story |
buildingAreaSource: | Realist |
highSchoolDistrict: | OLENTANGY LSD 2104 DEL CO. |
taxInfoTaxAbatement: | No |
associationAmenities: | Clubhouse, Pool |
bathroomsTotalDecimal: | 2 |
associationFeeIncludes: | Lawn Care, Trash, Snow Removal |
associationFeeFrequency: | month |


























Request More Information
"*" indicates required fields