9377 Bennington Chapel Road

Wow…..this custom built Diyanni home is everything you could ask for. Beautiful open floor plan on 6.22 acres. 2 story great room with a wall of windows. 3 bedrooms with a large loft that could be converted to a bedroom if you want 4 bedrooms. 1st floor primary bedroom, 1st floor laundry, 3 car tandem garage. This home will not disappoint. Professional pictures will be uploaded on 6/28.
View full listing detailsPrice: | $$599,900 |
---|---|
Address: | 9377 Bennington Chapel Road |
City: | Centerburg |
State: | Ohio |
Zip Code: | 43011 |
MLS: | 223019742 |
Year Built: | 2022 |
Acres: | 6.220 |
Lot Square Feet: | 6.220 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
basementFoundation: | Full |
bedroomLevelBedsEntryLevel: | 1 |
bedroomLevelBedsUp1: | 2 |
builtPriorTo1978: | no |
commDevChrg: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
corpLimitperauditor: | None |
exteriorAmenities: | Well |
fireplace: | Log Woodburning, One |
fullBathsLevelFullBEntryLevel: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
garageEnclosdSpaces: | 3 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Propane |
interiorAmenities: | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Microwave, Refrigerator |
latitude: | 40.240108 |
leasedItemsLeasedItems: | No |
longitude: | -82.668549 |
newConstruction: | no |
newFinancing: | Conventional, FHA, USDA, VA |
originalListPrice: | 599900 |
parcelNum: | 027-082698-00.000 |
parkingType: | 3 Car Garage, Attached Garage, Opener |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, Dining Room, Eat Space/Kit, Great Room |
schoolDistrict: | NORTHRIDGE LSD 4509 LIC CO. |
source: | Auditor |
sqftAtfls: | 2286 |
statusChangeDate: | 2023-08-18T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2022 |
taxesYrly: | 978 |
township: | Hartford |
windows: | Insulated All |





































Request More Information
"*" indicates required fields