941 Wagner Drive SW
Tucked at the end of a quiet cul-de-sac near the country club, 941 Wagner Drive invites you to enjoy the best of both worlds—peaceful country living with convenient city access. This beautifully crafted home sits on nearly 3 partially wooded acres, offering privacy, serenity, and a setting that feels like a retreat.
Step onto the welcoming paver walkway and into a light-filled open floor plan where every detail has been thoughtfully designed. The spacious kitchen is a cook’s dream, complete with stainless steel appliances, granite countertops, a wine fridge, and sightlines to the oversized family room—perfect for entertaining or cozy nights in.
The owner’s suite is a true retreat, featuring a walk-in closet with custom shelving and generous storage throughout. Downstairs, you’ll find a finished basement ready for movie nights with custom theater lighting and pre-wiring for surround sound.
Step outside and you’ll find the heart of this home—the professionally landscaped backyard oasis. A massive, multi-tier paver patio with a built-in fire pit and gazebo invites gatherings in every season. There’s also a 10×14 storage shed designed to match the home, and an oversized heated garage for all your tools, toys, or hobbies.
Every inch of this home has been meticulously maintained and thoughtfully upgraded. A rare find in a stunning setting—come experience it for yourself.
View full listing details| Price: | $574,900 |
|---|---|
| Address: | 941 Wagner Drive SW |
| City: | Lancaster |
| State: | Ohio |
| Zip Code: | 43130 |
| Subdivision: | Fox Den |
| MLS: | 225026057 |
| Year Built: | 2013 |
| Square Feet: | 2,488 |
| Acres: | 2.74 |
| Lot Square Feet: | 2.74 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Private Sewer |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2024 |
| basement: | Full |
| flooring: | Carpet, Laminate, Vinyl |
| garageYN: | yes |
| township: | Hocking |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Contingent |
| basementYN: | yes |
| directions: | Use GPS |
| livingArea: | 2488 |
| lotFeatures: | Cul-De-Sac |
| lotSizeArea: | 2.74 |
| waterSource: | Well |
| garageSpaces: | 2 |
| listingTerms: | Conventional |
| associationYN: | yes |
| associationFee: | 250 |
| listAgentEmail: | KGeist@hotmail.com |
| windowFeatures: | Insulated All |
| parkingFeatures: | Attached, Heated Garage, Garage Door Opener |
| taxAnnualAmount: | 5626 |
| attachedGarageYN: | yes |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 119354.4 |
| newConstructionYN: | no |
| architecturalStyle: | Craftsman |
| buildingAreaSource: | Realist |
| highSchoolDistrict: | LANCASTER CSD 2305 FAI CO. |
| taxInfoTaxAbatement: | No |
| bathroomsTotalDecimal: | 2.5 |
| associationFeeIncludes: | Common Area Only |
| specialListingConditions: | None Known |























































Request More Information
"*" indicates required fields
Location Map
© 2025 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Kenneth L Geist from USA-1 Real Estate Corp.