9700 Waterloo Eastern Road
Nestled on 6.1 wooded acres in Violet Township, Canal Winchester Schools, this Cape Cod has been thoughtfully and meticulously maintained by its original owner. With over 2,400 sq ft, it offers 3 bedrooms, 3 full baths, a spacious great room with gas-log fireplace, and a cozy loft. The kitchen includes an eating space, while the 3-season room invites you to relax and enjoy the views.
The property features a 2-car attached garage with hot and cold softened water access, along with a large outbuilding/pole barn with electric—perfect for storage, hobbies, or a workshop. Quality upgrades include Gutter Helmet gutter guards, a Generac generator, Kinetico water softener, Invisible Fence, and convenient walk-up basement access. Outdoors, you’ll find a decorative koi pond and wooded trails for peaceful enjoyment.
Custom built by Joe Woodall Custom Builders.
View full listing details| Price: | $595000 |
|---|---|
| Address: | 9700 Waterloo Eastern Road |
| City: | Canal Winchester |
| State: | Ohio |
| Zip Code: | 43110 |
| MLS: | 225036430 |
| Year Built: | 1993 |
| Square Feet: | 2,412 |
| Acres: | 6.1 |
| Lot Square Feet: | 6.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| sewer: | Private Sewer |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2024 |
| basement: | Full |
| flooring: | Carpet, Laminate |
| garageYN: | yes |
| township: | Violet |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| basementYN: | yes |
| directions: | use GPS |
| livingArea: | 2412 |
| fireplaceYN: | yes |
| lotFeatures: | Wooded |
| lotSizeArea: | 6.1 |
| waterSource: | Well |
| garageSpaces: | 2 |
| listingTerms: | Conventional, FHA, VA |
| associationYN: | no |
| homeWarrantyYN: | yes |
| listAgentEmail: | USA1realestate@gmail.com |
| windowFeatures: | Insulated All |
| parkingFeatures: | Heated Garage, Garage Door Opener |
| taxAnnualAmount: | 7419 |
| attachedGarageYN: | yes |
| fireplaceFeatures: | One, Gas Log |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 265716 |
| newConstructionYN: | no |
| architecturalStyle: | Cape Cod |
| buildingAreaSource: | Realist |
| highSchoolDistrict: | CANAL WINCHESTER LSD 2502 FRA CO. |
| taxInfoTaxAbatement: | No |
| bathroomsTotalDecimal: | 3 |























































Request More Information
"*" indicates required fields
Location Map
© 2026 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Julie Teague from USA-1 Real Estate Corp.